Open Space / Albufeira
Albufeira - Apartment
/ month
€ 1,800
Availability and prices
Accommodation
Description
The apartment in Albufeira has 3 bedrooms and has capacity for 6 people.
The apartment is 110 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, iron, internet, hair dryer, air-conditioned, 1 TV, satellite tv.
In the electric open plan kitchen, refrigerator, microwave, oven, dishes/cutlery, kitchen utensils, toaster, kettle and juicer are provided.
The apartment is 110 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, iron, internet, hair dryer, air-conditioned, 1 TV, satellite tv.
In the electric open plan kitchen, refrigerator, microwave, oven, dishes/cutlery, kitchen utensils, toaster, kettle and juicer are provided.
Special features
Internet
Air-Conditioned
Terrace
TV
Bedroom(s)
1 Double bed
2 Single beds
1 Sofa bed double
Open plan kitchen (electric)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
Hair dryer
Security Deposit
Amount: € 1,800
Map and distances
Availability calendar
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Similar properties
-
The apartment in Albufeira has 2 bedrooms and has capacity for 6 people. The apartment is 95 m². The accommodation is equipped with the following items: lift, washing machine, internet, hair dryer, balcony, 1 TV.In the electric independent kitchen, refrigerator, microwave, oven, freezer,...